Overview
The fund’s primary investment objective is to seek high current income with a secondary objective of capital preservation.
The Private Debt & Income Fund is a multi-manager strategy designed to help provide exposure across the private credit market, including direct corporate lending and asset-based financing.
With its evergreen structure, the fund offers immediate access to a professionally managed private debt portfolio—seeking to eliminate the significant time and capital commitment typically required to build a similar portfolio independently.
Private Debt & Income Fund
| Share Class | Ticker | CUSIP | |
|---|---|---|---|
| Class I | PDISX | 74277N100 |
| Type | Fund Name | Download View | hf:doc_categories |
|---|---|---|---|
| Semi-Annual Report | Private Debt & Income Fund | semi-annual-report | |
| Tender Offer | Private Debt & Income Fund | tender-offer | |
| Q2 Schedule of Investments | Private Debt & Income Fund | q2-schedule-of-investments | |
| Proxy Voting Record | Private Debt & Income Fund | proxy-voting-record | |
| Prospectus | Private Debt & Income Fund | prospectus |
